Golden Energy Power Ltd
Tel Aviv: GLDE
——
Tel Aviv share prices are coming to this site soon.
Funding and exits
No funding round or acquisition of Golden Energy Power Ltd has been reported on this site yet.
Golden Energy Power Ltd in the news
No business news about Golden Energy Power Ltd yet.
More in Energy & climate
| Company | Industry | Listed | Close | Day | Market value |
|---|---|---|---|---|---|
| Airengy Tech Ltd | Energy & climate | Tel Aviv: ARNG | — | — | — |
| Airtouch Solar Ltd. | Energy & climate | Tel Aviv: BITC | — | — | — |
| Apollo Power Ltd. | Energy & climate | Tel Aviv: APLP | — | — | — |
| Ashdod Refinery Ltd. | Energy & climate | Tel Aviv: ARF | — | — | — |
| Cohen Development Gas & Oil Inc. | Energy & climate | Tel Aviv: CDEV | — | — | — |
| Doral Group Renewable Energy Resources Ltd. | Energy & climate | Tel Aviv: DORL | — | — | — |

