SaverOne 2014 Ltd.
Nasdaq: SVRE
——
The chart fills in as daily closes arrive.
52-week range — – —
End-of-day prices. Not live quotes, and not investment advice.
Nasdaq: SVREW
——
The chart fills in as daily closes arrive.
52-week range — – —
End-of-day prices. Not live quotes, and not investment advice.
Funding and exits
No funding round or acquisition of SaverOne 2014 Ltd. has been reported on this site yet.
SaverOne 2014 Ltd. in the news
No business news about SaverOne 2014 Ltd. yet.
More in Software & internet
| Company | Industry | Listed | Close | Day | Market value |
|---|---|---|---|---|---|
| Alarum Technologies Ltd. | Software & internet | Nasdaq: ALAR | — | — | — |
| Arbe Robotics Ltd. | Software & internet | Nasdaq: ARBE | — | — | — |
| Beamr Imaging Ltd. | Software & internet | Nasdaq: BMR | — | — | — |
| Check Point Software Technologies Ltd. | Software & internet | Nasdaq: CHKP | — | — | — |
| Cognyte Software Ltd. | Software & internet | Nasdaq: CGNT | — | — | — |
| Cyabra, Inc. | Software & internet | Nasdaq: CYAB | — | — | — |

