Alpha Tau Medical Ltd.
Nasdaq: DRTS
——
The chart fills in as daily closes arrive.
52-week range — – —
End-of-day prices. Not live quotes, and not investment advice.
Nasdaq: DRTSW
——
The chart fills in as daily closes arrive.
52-week range — – —
End-of-day prices. Not live quotes, and not investment advice.
Funding and exits
No funding round or acquisition of Alpha Tau Medical Ltd. has been reported on this site yet.
Alpha Tau Medical Ltd. in the news
No business news about Alpha Tau Medical Ltd. yet.
More in Digital health & medtech
| Company | Industry | Listed | Close | Day | Market value |
|---|---|---|---|---|---|
| Brainsway Ltd. | Digital health & medtech | Nasdaq: BWAY | — | — | — |
| CollPlant Biotechnologies Ltd | Digital health & medtech | Nasdaq: CLGN | — | — | — |
| IceCure Medical Ltd. | Digital health & medtech | Nasdaq: ICCM | — | — | — |
| InMode Ltd. | Digital health & medtech | Nasdaq: INMD | — | — | — |
| Lifeward Ltd. | Digital health & medtech | Nasdaq: LFWD | — | — | — |
| Nano-X Imaging Ltd. | Digital health & medtech | Nasdaq: NNOX | — | — | — |

