Digital health & medtech
Medical devices, diagnostics, imaging and health software.
12
companies
12
listed
0
funding rounds in 12 months
—
raised in 12 months
Companies
| Company | Industry | Listed | Close | Day | Market value |
|---|---|---|---|---|---|
| Alpha Tau Medical Ltd. | Digital health & medtech | Nasdaq: DRTS | — | — | — |
| Brainsway Ltd. | Digital health & medtech | Nasdaq: BWAY | — | — | — |
| CollPlant Biotechnologies Ltd | Digital health & medtech | Nasdaq: CLGN | — | — | — |
| IceCure Medical Ltd. | Digital health & medtech | Nasdaq: ICCM | — | — | — |
| InMode Ltd. | Digital health & medtech | Nasdaq: INMD | — | — | — |
| Lifeward Ltd. | Digital health & medtech | Nasdaq: LFWD | — | — | — |
| Nano-X Imaging Ltd. | Digital health & medtech | Nasdaq: NNOX | — | — | — |
| PolyPid Ltd. | Digital health & medtech | Nasdaq: PYPD | — | — | — |
| Polyrizon Ltd. | Digital health & medtech | Nasdaq: PLRZ | — | — | — |
| Pulsenmore Ltd. | Digital health & medtech | Nasdaq: PLSM | — | — | — |
| QTREX Quantum Ltd. | Digital health & medtech | Nasdaq: QTEX | — | — | — |
| Regentis Biomaterials Ltd. | Digital health & medtech | NYSE: RGNT | — | — | — |
End-of-day prices. Not live quotes, and not investment advice.
Funding and exits
No rounds in digital health & medtech reported yet.
In the news
No digital health & medtech news yet.

