Bluevine
acquiredPrivate company
Bluevine is not listed on an exchange we track. Its funding and news are below.
Funding and exits
Bluevine in the news

Valley National buys Israeli fintech Bluevine for $340 million
Valley National Bancorp has acquired Israeli fintech company Bluevine, which operates a digital banking platform for small businesses in the US, for $340 million.
Globes · 1 month ago · Bluevine
More in Fintech
| Company | Industry | Listed | Close | Day | Market value |
|---|---|---|---|---|---|
| Bezn | Fintech | Private | — | — | — |
| Capitolis | Fintech | Private | — | — | — |
| eSecLending(acquired) | Fintech | Private | — | — | — |
| Esh | Fintech | Private | — | — | — |
| Fireblocks | Fintech | Private | — | — | — |
| Gib'ui Holdings | Fintech | Private | — | — | — |

