ZOOZ Strategy Ltd.
Nasdaq: ZOOZ
——
The chart fills in as daily closes arrive.
52-week range — – —
End-of-day prices. Not live quotes, and not investment advice.
Nasdaq: ZOOZW
——
The chart fills in as daily closes arrive.
52-week range — – —
End-of-day prices. Not live quotes, and not investment advice.
Funding and exits
No funding round or acquisition of ZOOZ Strategy Ltd. has been reported on this site yet.
ZOOZ Strategy Ltd. in the news
No business news about ZOOZ Strategy Ltd. yet.
More in Industry & manufacturing
| Company | Industry | Listed | Close | Day | Market value |
|---|---|---|---|---|---|
| Brenx Ltd. | Industry & manufacturing | Nasdaq: BRNX | — | — | — |
| Caesarstone Ltd. | Industry & manufacturing | Nasdaq: CSTE | — | — | — |
| Gauzy Ltd. | Industry & manufacturing | Nasdaq: GAUZ | — | — | — |
| Kornit Digital Ltd. | Industry & manufacturing | Nasdaq: KRNT | — | — | — |
| Oddity Tech Ltd | Industry & manufacturing | Nasdaq: ODD | — | — | — |
| Rail Vision Ltd. | Industry & manufacturing | Nasdaq: RVSN | — | — | — |

