Industry & manufacturing
Manufacturing, chemicals, industrial technology and materials.
10
companies
8
listed
0
funding rounds in 12 months
—
raised in 12 months
Companies
| Company | Industry | Listed | Close | Day | Market value |
|---|---|---|---|---|---|
| Brenx Ltd. | Industry & manufacturing | Nasdaq: BRNX | — | — | — |
| Caesarstone Ltd. | Industry & manufacturing | Nasdaq: CSTE | — | — | — |
| Gauzy Ltd. | Industry & manufacturing | Nasdaq: GAUZ | — | — | — |
| ILift | Industry & manufacturing | Private | — | — | — |
| Kornit Digital Ltd. | Industry & manufacturing | Nasdaq: KRNT | — | — | — |
| Oddity Tech Ltd | Industry & manufacturing | Nasdaq: ODD | — | — | — |
| Rail Vision Ltd. | Industry & manufacturing | Nasdaq: RVSN | — | — | — |
| Silynxcom Ltd. | Industry & manufacturing | NYSE: SYNX | — | — | — |
| Skyline Cranes and Technologies(acquired) | Industry & manufacturing | Private | — | — | — |
| ZOOZ Strategy Ltd. | Industry & manufacturing | Nasdaq: ZOOZ | — | — | — |
End-of-day prices. Not live quotes, and not investment advice.
Funding and exits
Skyline Cranes and Technologies acquired by ILift
22 Sept 2026
In the news
Tower crane company Skyline in NIS 340m exit
Globes · 2 days ago · Skyline Cranes and Technologies, ILift

