Agri & food tech
Drip irrigation, crop science, alternative protein and food technology.
16
companies
14
listed
0
funding rounds in 12 months
—
raised in 12 months
Companies
| Company | Industry | Listed | Close | Day | Market value |
|---|---|---|---|---|---|
| Beeio Honey Ltd. | Agri & food tech | Tel Aviv: BHNY | — | — | — |
| Beewise | Agri & food tech | Private | — | — | — |
| Bikurey Hasade Holdings Ltd. | Agri & food tech | Tel Aviv: BKRY | — | — | — |
| Bio Meat Foodtech Limited Partnership | Agri & food tech | Tel Aviv: BIMT | — | — | — |
| Evogene Ltd. | Agri & food tech | Tel Aviv: EVGN | — | — | — |
| Gan Shmuel Foods Ltd. | Agri & food tech | Tel Aviv: GSFI | — | — | — |
| Grace Breeding Ltd. | Agri & food tech | Tel Aviv: GRAC | — | — | — |
| ICL Group Ltd. | Agri & food tech | Tel Aviv: ICL | — | — | — |
| Israel Citrus Plantations Ltd. | Agri & food tech | Tel Aviv: CTPL5 | — | — | — |
| Millennium Food-Tech Ltd. | Agri & food tech | Tel Aviv: MIFT | — | — | — |
| Nrgene Technologies Ltd. | Agri & food tech | Tel Aviv: NRGN | — | — | — |
| Smart Agro L.P. | Agri & food tech | Tel Aviv: SMAG | — | — | — |
| Steakholder Foods Ltd. | Agri & food tech | Nasdaq: STKH | — | — | — |
| Tikun Olam Cannabis Ltd. | Agri & food tech | Tel Aviv: TKUN | — | — | — |
| Tnuva | Agri & food tech | Private | — | — | — |
| Tomer Food | Agri & food tech | Private | — | — | — |
End-of-day prices. Not live quotes, and not investment advice.
Funding and exits
No rounds in agri & food tech reported yet.
In the news
Tnuva readies flotation at over NIS 10 billion valuation
Globes · 2 weeks ago · Tnuva
Tnuva returning to stock exchange? Preparing IPO valued at over 10 billion shekels
Globes (Hebrew, translated) · 2 weeks ago · Tnuva
Tomer Food: Net profit last year will decrease by NIS 3 million due to inventory inflation
Globes (Hebrew, translated) · 1 month ago · Tomer Food

