Insurance & finance
Insurers, investment houses, credit card companies and exchanges.
13
companies
1
listed
0
funding rounds in 12 months
—
raised in 12 months
Companies
| Company | Industry | Listed | Close | Day | Market value |
|---|---|---|---|---|---|
| Ailon | Insurance & finance | Private | — | — | — |
| Clal Insurance | Insurance & finance | Private | — | — | — |
| eToro Group Ltd. | Insurance & finance | Nasdaq: ETOR | — | — | — |
| First International Bank | Insurance & finance | Private | — | — | — |
| Haral | Insurance & finance | Private | — | — | — |
| Horesh-Harel | Insurance & finance | Private | — | — | — |
| Klal | Insurance & finance | Private | — | — | — |
| Migdal | Insurance & finance | Private | — | — | — |
| Mitav | Insurance & finance | Private | — | — | — |
| Phoenix | Insurance & finance | Private | — | — | — |
| Union | Insurance & finance | Private | — | — | — |
| Value Base | Insurance & finance | Private | — | — | — |
| Willow Base | Insurance & finance | Private | — | — | — |
End-of-day prices. Not live quotes, and not investment advice.
Funding and exits
No rounds in insurance & finance reported yet.
In the news
The Competition Authority's Demand That Could Torpedo Future Merger Deals
Globes (Hebrew, translated) · 20 hours ago · Union, Haral, Klal
Cal sale likely to be postponed after Horesh-Harel cancel deal
Globes · 21 hours ago · Discount Bank, Cal, First International Bank, Horesh-Harel
As car insurance premiums plummet, "Globes" finds out why
Globes · 1 day ago
Clal Insurance renews pursuit of investment bank Value Base
Globes · 1 day ago · Clal Insurance, Value Base
Clal Insurance exploring investment in one of Israel's veteran investment banks
Globes (Hebrew, translated) · 1 day ago · Clal Insurance, Willow Base, Mitav

