Real estate & construction
Property developers, landlords, construction and infrastructure.
7
companies
0
listed
0
funding rounds in 12 months
—
raised in 12 months
Companies
| Company | Industry | Listed | Close | Day | Market value |
|---|---|---|---|---|---|
| Afikim Capital | Real estate & construction | Private | — | — | — |
| America Israel | Real estate & construction | Private | — | — | — |
| Ampa | Real estate & construction | Private | — | — | — |
| Direct Finance | Real estate & construction | Private | — | — | — |
| Metzad Oz | Real estate & construction | Private | — | — | — |
| Samuel Baruch Investments | Real estate & construction | Private | — | — | — |
| Sigma City(acquired) | Real estate & construction | Private | — | — | — |
End-of-day prices. Not live quotes, and not investment advice.
Funding and exits
Sigma City acquired by Direct Finance
22 Sept 2026
In the news
Globes (Hebrew, translated) · 3 hours ago · Afikim Capital, Samuel Baruch Investments
Real Estate Companies Metzad Oz and America Israel Merge – and Aim for the Stock Exchange
Globes (Hebrew, translated) · 20 hours ago · Metzad Oz, America Israel
Globes · 2 days ago
Direct Finance buying control of Sigma City
Globes · 2 days ago · Direct Finance, Sigma City

